Address Supported Chains
Address Balance, Address Labels, and Address Transfers accept chain names, aliases, or CHAIN ID values. Address Malicious and Address Identity do not require a chain.
Address Balance Chains
| Chain | Aliases | CHAIN ID |
| Ethereum | ethereum, eth | 1 |
| Solana | solana, sol | 501 |
| Arbitrum | arbitrum | 42161 |
| Base | base | 8453 |
| Avalanche C-Chain | avalanche, avax | 43114 |
| BNB Chain | bnb, bsc | 56 |
| Blast | blast | 81457 |
| zkSync Era | zksync | 324 |
| Polygon | polygon, matic | 137 |
Address Labels Chains
| Chain | Aliases | CHAIN ID |
| Ethereum | ethereum, eth | 1 |
| Polygon | polygon, matic | 137 |
| BNB Chain | bnb, bsc | 56 |
| Arbitrum | arbitrum | 42161 |
| Optimism | optimism, op | 10 |
| Base | base | 8453 |
Address Transfers Chains
| Chain | Aliases | CHAIN ID |
| Ethereum | ethereum, eth | 1 |
| Arbitrum | arbitrum | 42161 |
| Base | base | 8453 |
| Avalanche C-Chain | avalanche, avax | 43114 |
| BNB Chain | bnb, bsc | 56 |
| Blast | blast | 81457 |
| zkSync Era | zksync | 324 |
| Polygon | polygon, matic | 137 |